Certification | FCC,CE,ROHS,PSE,MSDS,UN38.3 |
Output Interface | Typus C, Duplex Usb, AC |
Input Interface | DC, TYPE-C, Solaris crimen, AC |
Type altilium | LiFePO4 |
Exemplar Number | CT-PT3600 |
Pondus | 60kg |
Socket Standard | Pro USA/Canada, Pro EU, Pro UK, Pro Australia/Nova Zelandia, Pro Italia, Pro Brasilia, Pro Iaponia, Universal, Alii |
Vitae cyclum | ≥2000times |
Output Power | 3600W |
Apicem Power | 4000W/3S |
AC output | 110V/220V |
USB | 5V/2A(MAX:10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
TYPE-C | PD&QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
CIG REFERO | 24V/10A(MAX:240W) *1 |
AC REFERO | 3600W FLUCTUS: 4000W *4 |
AC INPUT | 1200W MAX |
Solaris portum præcipiens | Support quodlibet input solarem ex 30V-40V, 20A max (usque ad 500W) |
Other | Altera / ODM est avaliable |
Type altilium | LiFePO4 |
Pugna | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Cycle Life | 2000 Times |
USB Output | 2*5V/2.4A 12W Max.4*QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W Max.ubi duo portus sunt simul |
USB-C Output | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
DC Output | 4*12V/10A 120W Max. |
ClG Output | 1*12V/10A 120W Max. |
AC Output | 100V-120V/50Hz 60Hz 1600-1800W Pecco Power: 2600w 220V-240V/50Hz60Hz 2000W Pecco Power: 2700w |
Input | Patina 1200W Max./Car Cigar Port/Solar Panel 12-65V 20A Max.500W (XT60) |
Pondus | 66kg |
Magnitudo | 445 x278 x 622mm, 17.51 x10.94 x 24.48inch |
praecipiens Temperature | 0℃-40℃ |
Dimittite Temperature | -10-40℃ |
authenticas certificatorium | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, IACT |
superior capacitas potentiae stationis pro Industrial et custodia EV currus et currus hybrid altilium